Facilitating your transformation with continuous self-learning
An unending quest for
teaching-learning
Faculty members at JSB don’t just teach. They are constantly curious to advance their knowledge and be a learner for life! Their researches not only drive tomorrow’s business practices but also put forth an ecosystem for further radical studies.
Covering an array of diversified topics and modules, Faculty Research at JSB is an integral part of our vibrant culture of intellectual progression.

Research Details
Name | Title | Status | Journal Name | Publication House | UGC | SCOPUS | ABDC |
Tapan Kumar Nayak | A Decade of E-Payment Literature: Systematic Review, Synthesis, and Future Research Agenda | Accepted | International Journal of Electronics Finance | InderScience | Yes | Yes | C |
Dr.Soni Sharma | “Online Teaching in Times of COVID-19 in India and Palestinian Universities: Challenges and Antidotes “ | Published (2024) | Journal of Informatics Education and Research | ISSN: 1526-4726 | NO | C | |
Dr.Soni Sharma | Gurukul: An Institution of Holistic Character Building | Published (2024) | Third Concept | English Monthly, ISSN 0970-7247 | Yes | NO | NO |
Sahil Gupta | Digital transformation, online advertising, and consumer behaviour | Published | International Journal of Advertising | Talyor and Francis | Yes | Yes | A |
Sahil Gupta | Harnessing brand authenticity to promote prosocial service behavior | Published | Journal of Brand Management | Springer | Yes | Yes | A |
Sahil Gupta | A Decade of E-Payment Literature: Systematic Review, Synthesis, and Future Research Agenda | Accepted | International Journal of Electronics Finance | InderScience | Yes | Yes | C |
Nitin Kr Saxena | Passion Phulkari: In search of customer conversion | Published | IIM A Case Book | ||||
Himanshu manglik | MAX LIFE INSURANCE- Making Bold Moves: Reskilling for Digital Transformation | Published | Being the Beacon of Hope: creating new pathways for business and society | Orient BlackSwan | |||
Himanshu manglik | W.Bengal Civil Defence-Leadership during twin crisis: Reimagining workforce and building community changemakers | Published | Being the Beacon of Hope: creating new pathways for business and society | Orient BlackSwan | |||
Vibha Verma | Modeling the Impact of Noise and Uncertain Operational Environment on Software Release Decisions Considering Testing Coverage-based SRGM submitted in Intelligent Decision Technologies | Accepted | Intelligent Decision Technologies | IOS Press | Yes | Yes | |
Nitin Kr Saxena | The HotMobile Store: People vs Profit | Published | The Case Center | The Case Center | |||
Nitin Kr Saxena | The HotMobile Store: People vs Profit | Published | The Case Center | The Case Center | |||
Nitin Kr Saxena | Legacy Reinvented: The Transformative Journey of AKS | Published | The Case Center | The Case Center | |||
Sahil Gupta | Vardhman Career Place: A case study in balancing quality and scalability of a coaching institute | Published | IIM A Case Book | ||||
Dr.Soni Sharma | HAIKOU RESTAURANT: THE ENTREPRENEUR’S DILEMMA IN THE NEW NORMAL | Published (2023) | Emerald Emerging Market Case Studies | Emerald Publishing House | No | Yes | No |
Dr.Soni Sharma | “Music love vs Music needs”: A Dilemma of Allied Health Therapist | Published (2024) | Conference precedding of Fore Case International Conference | Bloomsburry | NO | No | No |
Dr.Soni Sharma | Dynamics of Cryptocurrency in Emerging Markets: A Study on India and Africa | Published (2023) | Applications of Artificial Intelligence in Business and Finance 5.0 | Taylor & Francis | No | Yes | NO |
Dr.Soni Sharma | Exploring the antecedents of financial (il-)literacy among African Women | Published (2024) | E-Financial Strategies for Advancing Sustainable Development: Fostering Financial Inclusion and Alleviating Poverty | Springer Nature | No | Yes | No |
Dr.Soni Sharma | Exploring the Impact of Social Media Influencers on Children: A Study of Parental Perspectives | Published (2024) | Journal of contemt community & communication | Journal of Content Community&Communication | No | Yes | No |
Sahil Gupta | Exploring the Link between Creative Tourist Experiences and Behavioural Intentions among Gen Z: A Sequential Mediation Modeling Approach in Creative Tourism | Accepted | Young Consumer | Emerald Publishing House | Yes | Yes | B |
Dr.Soni Sharma | Exploring the Link between Creative Tourist Experiences and Behavioural Intentions among Gen Z: A Sequential Mediation Modeling Approach in Creative Tourism | Published (2024) | Young Consumer | Emerald Publishing House | Yes | Yes | B |
Dr. Nitin Kr Saxena | IoT-enabled Predictive Analytics for Asset Management in Smart Cities | Published | IEEE | Amity University | Yes | ||
Dr.Soni Sharma | ARTWAALE’ EVENTS: DESIGNING A SUSTAINABLE BUSINESS MODEL | Accepted (2024) | EMCS (Emerging Marketing Case Studies | Emerald Publishing House | NA | Yes | NA |
Dr.Soni Sharma | Charcoal Briquette: Turning an Invasive Water Hyacinth into an Opportunity. | Published (2024) | Ivey Publishing | Ivey | |||
Dr.Soni Sharma | Impact of Psychological Wellbeing,Workplace Well being & Subjective Wellbeing on Job Orientation | Accepted (2024) | Taylor & Francis | CRC Press | NA | Yes | NA |
KP Kanchana | Impact of Psychological Wellbeing,Workplace Well being & Subjective Wellbeing on Job Orientation | Accepted (2024) | Taylor & Francis | CRC Press | |||
KP Kanchana | An Interplay Role of Experiential Learning Activities in the Relationship between Institute Reputation and Students Perceived Employability: Evidence from Afghanistan | Working | |||||
Dr.Soni Sharma | HR Practices and Challenges in Banking Sector During COVID-19 | Published (2024) | Taylor & Francis | Apple Academic Press | NA | Yes | NA |
Dr.Soni Sharma | Global Virtual Teams Projects and Developing AI Literacy: A Mixed-Methods Study on Preparing Students for the International Technology-Infused Workplaace | Published(2024) | Higher Education, Skills and Work-Based Learning (ABDC Category)” | Emerald Publishing House | NA | yes | C |
Dr Deepak Tandon | ESG consciousness in mutual fund advisory: examining attitudes, intentions, and moderating role of fund fundamentals and herding bias | Nov-24 | Springer : International Journal of System Assurance Engineering management | Yes | |||
Dr Monika Aggarwal | Arcachon: France’s Best Kept Secret | December 16, 2024 | TravTalk India & Tourism breaking news | South Asia’s -travel trade news magazine | Link | Link | |
Dr Anju Tripathi | Analyzing the impact of Utilitarian Values, Hedonic Values and Responsible Consumption on Consumer Satisfaction and Re-Purchase Intention: A Cross-Sectional study of Generation Z | Published (2024) | Pacific Business Review (International), Volume 17, Issue 4, October 2024 | NA | NA | Web of Science | |
Dr Anju Tripathi | Young adult Consumer’s perception of value proposition towards organic foods: A tweet based analysis using NVivo | Published (2024) | International Journal of System Assurance Engineering and Management, Published online 4 December, 2024 | Springer | Yes | Yes | Web of Science |
Prof.Saloni Chitkara | Paridhi Creations :Financial restructuring ,Market Innovation and Operational transformation | Published (2024) | Case Centre | The case centre | |||
Dr Deepak Tandon | Viability Of Financial and NonFinancial Disclosures by Investors Through Corporate Reputation serving as a Mediator | Published (2024) | 8M , The journal Of Indian management & Strategy | JIms and Jagan Institute of management studies | YES | Web of Science |
Sr. No. |
Faculty Name |
Title |
Journal Name |
Publication House |
UGC Listed |
Scopus Listed |
ABDC Category |
DOI |
1 |
Sahil Gupta |
Role of Supply Chain Performance in Global Value Chain Creation in Covid 19: A Partial Least Square Modelling Framework for Emerging Economy |
International Journal of Enterprise Network Management, |
Inderscience Publications |
Yes |
Yes |
B |
10.1504/IJENM.2023.130775 |
2 |
Sahil Gupta |
An empirical investigation of determinants of corporate social performance using multi-dimensional panel data analysis |
Journal of Public Affairs |
Wiley Publications |
Yes |
Yes |
B |
https://doi.org/10.1002/pa.2843 |
3 |
Sahil Gupta |
When employees feel betrayed: The mediating role of psychological contract violation on nepotism and workplace commitment in the hotel industry |
International Journal of Hospitality Management |
Elseviers |
Yes |
Yes |
A* |
https://t.ly/crY1z |
4 |
Sahil Gupta |
How does ethical climate enhance work–family enrichment? Insights from psychological attachment, psychological capital and job autonomy in the restaurant industry |
International Journal of Contemporary Hospitality Management |
Emerald |
Yes |
Yes |
A |
https://t.ly/pyFnL |
5 |
Saloni Chitkara |
impact of Return Policies on the Buying Behavior of the Customers in e-commerce industry: A study from emerging economy |
International Journal of process management and Benchmarking |
Inderscience Publications |
Yes |
Yes |
|
https://shorturl.at/lBEZ6 |
6 |
Tapan Kumar Nayak |
An empirical analysis of pharmaceutical industry in INdia using Data Envelopment Analysis |
Neuro Quantology |
|
|
Yes |
|
https://shorturl.at/avKV6 |
7 |
Sahil Gupta |
Modelling the influence of teenagers’ shopping motivation on their intention to purchase sports merchandise: A perspective from an emerging economy |
Applied Marketing Analytics |
Henery Publications |
Yes |
Yes |
|
https://shorturl.at/gjsXY |
8 |
Sahil Gupta |
Integration of Lean manufacturing and Industry 4.0: a bibliometric analysis |
The TQM |
Emerald |
Yes |
Yes |
B |
https://shorturl.at/yO038 |
9 |
Nitin Kumar Saxena |
Stepwise Regression: Business Analytics in Practice |
How To Guide’ on Research Methodology |
Sage International |
Yes |
|
|
https://shorturl.at/bS026 |
10 |
Nitin Kumar Saxena |
Changing the Centre Stage for Effective Teaching and Learning: Flipped Classroom Approach |
International Journal of Scientific Research in Science and Technology |
|
Yes |
|
|
Sr. No. |
Faculty Name |
Title |
Journal Name |
Publication House |
UGC Listed |
Scopus Listed |
ABDC Category |
DOI |
1 |
Nitin Kumar Saxena |
Building Brand Image: A Multi-Perspective Analysis |
Elementary Education Online |
Xllkogretim, Turkey |
Yes |
Yes |
|
|
2 |
Nitin Kumar Saxena |
Green Consumerism and Environmental Sustainability: A Study of Attitude towards Environmental Friendly Products |
Indian Journal of Ecology |
Indian Journal of Ecology |
Yes |
Yes |
|
|
3 |
KP Kanchana |
Digital Transformation And Innovation: Mantra For Business Sustainability |
OJAS |
|
|
|
|
|
4 |
Lalit Sharma |
An Analysis of Cointegration among Nifty Bank Index public and private banks share prices |
Journal of Contemporary Issues in Business and Government |
CIBGS Works |
Yes |
|
C |
|
5 |
Vartika Chaturvedi, K P Kanchna, Anjali Khanna |
Fourth Industrial Revolution: Driving Transformation and Growth |
Multicultural Education |
Multicultural Education |
Yes |
Yes |
|
|
Sr. No. |
Faculty Name |
Title |
Journal Name |
Publication House |
UGC Listed |
Scopus Listed |
ABDC Category |
DOI |
1 |
Nitin Kumar Saxena |
Brand Image Models of Non Durable Products: An Exploratory Study |
AMIS International Journal of Management |
AIMS International USA |
|
|
|
|
2 |
Dr Vartika Chaturvedi/KP Kanchana |
Employee Apprehensions and AI-Challenges and Benefits |
Sambodhi |
Sambodhi Research and Communications |
Yes |
|
|
|
3 |
KP Kanchana/ Dr Vartika Chatrurvedi |
Revolutionzing HR with AI: The new age challenges |
OJAS |
|
|
|
|
|
4 |
Dr. Nitin Saxena/ Dr Vartika Chaturvedi |
Using Social Networking Sites as an Educational Tool: Digital Empowerment and Academic Performance |
Purukala Journal |
Rock Art Society of India |
Yes |
|
|
|
5 |
Dr. Nitin Saxena |
Covid 19 : effecting the Economies and eco sytem |
Journal of Economics, Buisness and market research |
SciTech Centreal Inc, USA |
|
|
|
|
6 |
Dr. Nitin Saxena/ Dr Vartika Chaturvedi |
Survival of the Quickest: India’s Response to COVID-19 |
Journal of Xi’an University of Architecture & Technology |
Journal of Xi’an University of Architecture & Technology |
Yes |
Yes |
|
|