FEE STRUCTURE
PROGRAM FEE (PGDM BATCH 2022-24)
Installments | Fee Particulars | Amount | Due Date |
---|---|---|---|
Registration | Admission Fee | Rs. 50,000/- | At the time of Admission |
First Installment | Tuition Fee | Rs. 2,00,000/- | Within 45 days of Registration |
Second Installment | Tuition Fee | Rs. 1,50,000/- | Before 15 November 2023 |
Third Installment | Tuition Fee | Rs. 2,00,000/- | Before 15th June 2024 |
Fourth Installment | Tuition Fee | Rs. 1,50,000/- | Before 15th November 2024 |
Total | Rs. 7,50,000/- |
HOSTEL FEES*
Hostel Fees (Non AC) | Mess Charges | Hostel Fees (AC) | Mess Charges | |
---|---|---|---|---|
Security Deposit | Rs. 10,000/- | Rs. 10,000/- | ||
1st Year | Rs. 50,000/- | Rs. 44,000/- | Rs. 65,000/- | Rs. 44,000/ |
2nd Year | Rs. 50,000/- | Rs. 44,000/- | Rs. 65,000/- | Rs. 44,000/ |
Total | Rs. 1,98,000/- | Rs. 2,28,000/- |
*Subject to changed
SCHOLARSHIP*
CAT | MAT | CMAT | Graduation (Engineering) | Graduation (Other Disciplines) | Scholarship Amount |
---|---|---|---|---|---|
80 | 700+ | 90 | 70 | 75 | 1.5 Lakh |
75 | 650+ | 85 | 65 | 70 | 1 Lakh |
70 | 600+ | 80 | 60 | 65 | 75,000/- |
60 | 500+ | 70 | - | 60 | 50,000/- |
* Terms and conditions apply
Apart from above fees, students will be offered with Value Additions which are integral part of PGDM course curriculum and no extra fees will be charged for these:
- Excellent Placements
- Experience Unlimited Creativity
- Immersion Programmes-Value Added Certification Courses
- Five Centres of excellence as Practice Laboratories
- International Collaborations- European Business School (Paris) and University of Central Missouri, USA
- Industrial Exposure abroad
- Internship and placement Opportunity abroad
- Weekly Interaction with CEOs/CXOs
- Personalized Grooming- Experience personal care
- Scholarship Policy/ Fees in Easy Installments
Mobile: 0120-4881100, 9717335551